Control Frequencies |
||
Frequentie |
AM/FM |
Gebruiker / User |
| 125.3250 | AM | Gilze-Rijen Tower |
| 234.9250 | AM | Gilze-Rijen Ground |
| 241.9500 | AM | Gilze-Rijen CIS |
| 256.6250 | AM | Gilze-Rijen OCC "Jumbo Control" |
| 257.8000 | AM | NATO Tower |
| 258.9500 | AM | Gilze-Rijen CIS |
| 268.8000 | AM | Gilze-Rijen CIS |
| 277.8500 | AM | Gilze-Rijen CIS |
| 281.4750 | AM | Rapcon West - Gilze-Rijen/Woensdrecht (Dutchmil MATCC) |
| 285.0500 | AM | Rapcon West - Gilze-Rijen/Woensdrecht Sec. (Dutchmil MATCC Sec.) |
| 340.5750 | AM | Gilze-Rijen CIS |
| 356.2750 | AM | Gilze-Rijen CIS |
| 362.3000 | AM | NATO Approach |
| 363.1000 | AM | NATO Common GCI |
| 369.5000 | AM | Gilze-Rijen Tower |
| 371.5250 | AM | Gilze-Rijen TMA-D-Monitor |
| 373.3750 | AM | Gilze-Rijen Arrival |
| 376.1000 | AM | Gilze-Rijen 301sqn OPS "Redskin" |
| 376.6750 | AM | Gilze-Rijen 302sqn OPS "Hawkeye" (squadron disbanded) |
| 378.6500 | AM | Gilze-Rijen CIS |
| 385.4000 | AM | NATO GCA |
301 Squadron "Redskins" Additional Frequencies |
||
Frequentie |
AM/FM |
Gebruiker / User |
| 31.3750 | FM | Gilze-Rijen OCC pri. |
| 41.1250 | FM | Gilze-Rijen OCC sec. |
| 48.9500 | FM | Gilze-Rijen 301sqn OPS "38C" |
| 55.6750 | FM | Gilze-Rijen 301sqn OPS |
| 58.5500 | FM | Gilze-Rijen 301sqn OPS "39C" |
| 60.6250 | FM | Gilze-Rijen 301sqn OPS sec. |
| 70.6875 | FM | Gilze-Rijen 301sqn |
| 81.4750 | FM | Gilze-Rijen 301sqn OPS sec. |
| 138.8750 | AM | Gilze-Rijen OCC |
| 139.4250 | AM | Gilze-Rijen 301sqn Air-to-Air |
| 142.7500 | AM | Gilze-Rijen 301sqn Air-to-Air |
| 265.1750 | AM | Gilze-Rijen 301sqn "Redskin" Challenge |
THGKLu |
||
Frequentie |
AM/FM |
Gebruiker / User |
| 139.5750 | AM | THGKLu during "Falcon Stoter" Air-to-Air |
| 139.9500 | AM | THGKLu during THGKLu Air Power Demo Air-to-Air |
| 244.7000 | AM | THGKLu |
Base Frequencies |
||
Frequentie |
AM/FM |
Gebruiker / User |
| 68.0500 | FM | Mason - Tower |
| 68.2000 | FM | Rekstok |
| 68.3500 | FM | Gaspook |
| 68.3750 | FM | Unid |
| 68.4000 | FM | Unid |
| 68.6000 | FM | Jaguar |
| 68.8500 | FM | Expert - MGD |
| 69.0000 | FM | Unid |
| 69.0250 | FM | Alaska |
| 69.1250 | FM | Swift OPS |
| 69.2250 | FM | Tango |
| 69.4250 | FM | Unid |
| 70.2500 | FM | Schepnet - LB |
| 70.5250 | FM | Zuidhoek - Organisatie |
| 70.6250 | FM | Parkeerbegeleiding |
| 71.3125 | FM | Camel |
| 71.7000 | FM | Unid |
| 71.9750 | FM | Gaspak |
| 146.0900 | AM | Brandweer AC VZ |
Future additional frequencies (now in use from Soesterberg) |
||
Frequentie |
AM/FM |
Gebruiker / User |
| 30.7500 | FM | 298sqn OCC pri. |
| 40.9000 | FM | 298sqn OCC sec. |
| 43.4000 | FM | 300sqn OPS sec. |
| 50.9000 | FM | 298sqn OPS "35C" |
| 55.7500 | FM | 298sqn Air-to-Ground |
| 57.1500 | FM | 300sqn OPS pri. |
| 58.8000 | FM | 298sqn OPS sec. |
| 59.8500 | FM | 298sqn OPS pri. |
| 60.0000 | FM | 298sqn OPS |
| 70.2000 | FM | 300sqn OPS "37C" |
| 72.1500 | FM | 300sqn TAC |
| 80.3125 | FM | 300sqn OPS |
| 129.9750 | AM | 300sqn AC VZ |
| 138.7500 | AM | 298sqn Air-to-Air |
| 138.8500 | AM | 300sqn "Cougars" Air-to-Air |
| 139.1250 | AM | 300sqn "Alouette" Air-to-Air |
| 139.2500 | AM | 300sqn Air-to-Air |
| 141.9250 | AM | 298sqn Air-to-Ground MAOT sec. (Bosbranden) |
| 142.1000 | AM | 298sqn Air-to-Ground MAOT pri. |
| 142.7500 | AM | 298sqn Air-to-Air |
| 256.6500 | AM | Wing OPS Nightclub 298sqn |
| 282.6750 | AM | 300sqn "Wildcat" control |
| 371.9250 | AM | 298sqn""Omega" control |
THGKLu Helicopter callsigns |
|||
Callsign |
Unit |
Aircraft |
Airfield |
| 35C | 298 sqn | OPS | Soesterberg (EHSB) |
| 37C | 300 sqn | OPS | Soesterberg (EHSB) |
| 38C | 301 sqn | OPS | Gilze-Rijen (EHGR) |
| 39C | 301 sqn | OPS | Gilze-Rijen (EHGR) |
| A(lpha) 247-301 | 300 sqn | SA.316B Alouette III | Soesterberg (EHSB) |
| Apache | 301 sqn | OPS | Gilze-Rijen (EHGR) |
| Avenger | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Bat | 301 sqn | AH-64D Apache | Gilze-Rijen (EHGR) |
| Blade | HWIC | various | Gilze-Rijen (EHGR) |
| Bluebird | 300 sqn | SA.316B Alouette III | Soesterberg (EHSB) |
| Cobra | THMC | CH-47D Chinook | Soesterberg (EHSB) |
| Cocktail | THGKLu | various | Soesterberg (EHSB) |
| Corona | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| D(elta) 101-106 | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| D(elta) 661-667 | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Dragon | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Ghost | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Grizzly | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Jigger | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Jumbo | Wing | OPS | Gilze-Rijen (EHGR) |
| Jungle | THGKLu | various (exercise-callsign) | Soesterberg (EHSB) |
| Nightclub | Wing | OPS | Soesterberg (EHSB) |
| Omega | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Omega | 298 sqn | OPS | Soesterberg (EHSB) |
| Ragdoll | 300 sqn | AS.532 Cougar | Soesterberg (EHSB) |
| Redskin | 301 sqn | AH-64D Apache | Gilze-Rijen (EHGR) |
| S(ierra) 4xx | 300 sqn | AS.532 Cougar | Soesterberg (EHSB) |
| Snake | THMC | AS.532 Cougar | Soesterberg (EHSB) |
| Storm | 298 sqn | CH-47D Chinook | Soesterberg (EHSB) |
| Viper | THGKLu | AMC | Gilze-Rijen (EHGR) |
| Wildcat | 300 sqn | AS.532 Cougar | Soesterberg (EHSB) |
| Wildcat | 300 sqn | OPS | Soesterberg (EHSB) |
| Wolfhound | 300 sqn | AS.532 Cougar | Soesterberg (EHSB) |